<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voluntary Carbon Offset Archívum - Voluntary Carbon Registry</title>
	<atom:link href="https://voluntaryregistry.com/en/tag/voluntary-carbon-offset/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>OurOffset Registry's reliable and secure platform in partnership with iCC</description>
	<lastBuildDate>Wed, 08 Oct 2025 15:50:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://res.cloudinary.com/voluntaryregistry/images/w_75,h_75,c_fill,g_auto/q_auto:eco/f_auto,q_auto:eco/v1627158796/favicon_registry/favicon_registry.png?_i=AA</url>
	<title>Voluntary Carbon Offset Archívum - Voluntary Carbon Registry</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Voluntary Carbon Registry</title>
		<link>https://voluntaryregistry.com/en/</link>
		
		<dc:creator><![CDATA[rampi]]></dc:creator>
		<pubDate>Sat, 24 Jul 2021 17:46:48 +0000</pubDate>
				<category><![CDATA[Voluntary Carbon Registry]]></category>
		<category><![CDATA[kis és közepes vállalkozás]]></category>
		<category><![CDATA[kormányzati szervezetek]]></category>
		<category><![CDATA[környezetvédelem]]></category>
		<category><![CDATA[Önkéntes Karbonkredit Nyilvántartás]]></category>
		<category><![CDATA[OurOffset]]></category>
		<category><![CDATA[piaci szereplő]]></category>
		<category><![CDATA[projektfejlesztő]]></category>
		<category><![CDATA[üvegházhatású gázok]]></category>
		<category><![CDATA[Voluntary Carbon Offset]]></category>
		<guid isPermaLink="false">http://voluntaryregistry.com/?page_id=33</guid>

					<description><![CDATA[<p>OurOffset Nonprofit LLC. is a leading, multi-role infrastructure provider for environmental markets of greenhouse gases in Central Europe. EM global CO2 assessment certified RESPONDENT. As a member of the ever-growing global network of EM respondents from over 40 countries since 2014, in 2021 it reported CO2 market inspections and offset trades with regard to projects in 80 countries, contributing to EM&#8217;s goal of advancing the CO2 market transparency. The users of these systems include all key market players, from project developers and companies to NGOs and governmental organisations, as well as all small and medium sized enterprises. OurOffset is not only a technology partner, but also invests in relationship building to support the success of each of our carbon registry supporting partners, tailoring our approach to the unique needs of each registry. OurOffset acts as an extension of the support organization, pairing in-depth knowledge of their programs with expert insight into industry trends and requirements. We are continually evolving with the voluntary carbon industry, identifying strategic advances to help our partners meet market needs with technologically advanced, efficient, cost-effective and intuitive approaches to achieve carbon neutrality as quickly as possible.</p>
<p>A <a href="https://voluntaryregistry.com/en/">Voluntary Carbon Registry</a> bejegyzés először <a href="https://voluntaryregistry.com/en">Voluntary Carbon Registry</a>-én jelent meg.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
